| Name: | Matthew Taylor |
| Nationality: | English |
| Date of Birth: | 27/11/1981 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Portsmouth, Luton Town |
| Position: | Midfielder |
Matt once again enjoyed a fine season with the Whites in 2009 and 2010, especially in front of goal.
The former Portsmouth midfielder scored no less than three penalties, two trademark free-kicks and goals from open play against Wigan Athletic, Manchester United and Stoke City.
The midfielder spent a few weeks out of the team in February and March due to the form of on loan Jack Wilshere, but once regaining his place showed why he has been an established Premier League player over the last six seasons.
Taylor helped turn Wanderers' fixture at the Britannia Stadium on its head with two late goals - a win which virtually secured the club's top-flight status for a tenth consecutive season.
Taylor joined Wanderers in January 2008 for a fee in the region of £4m from Portsmouth.
He played in excess of 170 games for Pompey, having moved to the south coast in 2002 from Luton Town, the club that gave him his break in professional football.
MATT TAYLOR IS SPONSORED BY WWW.ECCSYS.CO.UK
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (2) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bolton | 2009 - 10 | League | 29 (8) | 8 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Bolton | 2008 - 09 | League | 33 (1) | 10 |
| FA Cup | 1 (0) | 0 | ||
| Bolton | 2007 - 08 | League | 16 (0) | 3 |
| Euro Cups | 3 (0) | 0 | ||
| Portsmouth | 2007 - 08 | League | 3 (10) | 1 |
| League Cup | 1 (1) | 0 | ||
| Portsmouth | 2006 - 07 | League | 30 (5) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Portsmouth | 2005 - 06 | League | 32 (2) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Portsmouth | 2004 - 05 | League | 21 (11) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Portsmouth | 2003 - 04 | League | 18 (12) | 0 |
| FA Cup | 4 (1) | 3 | ||
| League Cup | 3 (0) | 1 | ||
| Portsmouth | 2002 - 03 | League | 35 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Luton Town | 2001 - 02 | League | 43 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2000 - 01 | League | 45 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Luton Town | 1999 - 00 | League | 38 (2) | 4 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||














