| Name: | Jlloyd Samuel |
| Nationality: | Trinidad & Tobago |
| Date of Birth: | 29/03/1981 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 4lbs (71.73kg) |
| Previous | |
| Clubs: | Aston Villa, Gillingham (loan) |
| Position: | Defender |
Jlloyd Samuel was a free transfer signing from Aston Villa in the summer of 2007.
A talented defender who likes to get forward, Samuel enjoyed a spell as the club's first choice left-back, delivering some consistent performances during the 2008/9 season, in which he was an ever present.
At the time, the full-back said he was in the best form of his career.
However, the arrivals of Sam Ricketts and Paul Robinson has since increased the competition for places and Samuel now finds himself in a three-way fight for the left-back spot under new boss Owen Coyle.
JLLOYD SAMUEL IS SPONSORED BY WWW.ECCSYS.CO.UK
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (1) | 0 | 4 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bolton | 2008 - 09 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bolton | 2007 - 08 | League | 14 (6) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Aston Villa | 2006 - 07 | League | 2 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Aston Villa | 2005 - 06 | League | 14 (5) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Aston Villa | 2004 - 05 | League | 34 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aston Villa | 2003 - 04 | League | 38 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 1 | ||
| Aston Villa | 2002 - 03 | League | 33 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Gillingham | 2001 - 02 | League | 7 (1) | 0 |
| Aston Villa | 2001 - 02 | League | 17 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (2) | 0 | ||
| Aston Villa | 2000 - 01 | League | 1 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Aston Villa | 1999 - 00 | League | 5 (4) | 0 |
| League Cup | 0 (1) | 0 | ||














