| Name: | Jlloyd Samuel |
| Nationality: | Trinidad & Tobago |
| Date of Birth: | 29/03/1981 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 4lbs (71.73kg) |
| Previous | |
| Clubs: | Aston Villa, Gillingham (loan) |
| Position: | Defender |
Jlloyd was vying for the left-back spot with Paul Robinson during the 2009/10 campaign, making 18 first-team appearances.
The 29-year-old also received international recognition last September after being selected to play for Trinidad and Tobago in the World Cup qualifiers against USA and Honduras.
A talented defender who likes to get forward, Jlloyd Samuel was a free transfer signing from Aston Villa in the summer of 2007.
He was at Villa Park for nine seasons, playing nearly 200 games for the Midlands club. During the early part of his career, he gained important first-team experience at Gillingham.
JLLOYD SAMUEL IS SPONSORED BY WWW.ECCSYS.CO.UK
Season 2010 - 11
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bolton | 2009 - 10 | League | 12 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Bolton | 2008 - 09 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bolton | 2007 - 08 | League | 14 (6) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Aston Villa | 2006 - 07 | League | 2 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Aston Villa | 2005 - 06 | League | 14 (5) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Aston Villa | 2004 - 05 | League | 34 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aston Villa | 2003 - 04 | League | 38 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 1 | ||
| Aston Villa | 2002 - 03 | League | 33 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Gillingham | 2001 - 02 | League | 7 (1) | 0 |
| Aston Villa | 2001 - 02 | League | 17 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (2) | 0 | ||
| Aston Villa | 2000 - 01 | League | 1 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Aston Villa | 1999 - 00 | League | 5 (4) | 0 |
| League Cup | 0 (1) | 0 | ||














