| Name: | Jlloyd Samuel |
| Nationality: | Trinidad & Tobago |
| Date of Birth: | 29/03/1981 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 4lbs (71.73kg) |
| Previous | |
| Clubs: | Aston Villa, Gillingham (loan) |
| Position: | Defender |
Wanderers' first choice left-back enjoyed a season of consistency in 2008/09 after playing in every single first team match for the club. In total, the former West Ham United trainee has made 40 appearances, providing a calming and steady influence in defence.
Samuel himself believes that he has enjoyed his best form for Bolton since moving to the Reebok Stadium from Aston Villa in the summer of 2007. He said: "I have played regularly and, if you speak to any player, that is all you every really want. Playing games means you have a chance to improve, to build on things and make progress. Starting every game has meant that I have been able to get into a rhythm. It helps you to keep improving steadily."
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 38 (0) | 0 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bolton | 2007 - 08 | League | 14 (6) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Aston Villa | 2006 - 07 | League | 2 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Aston Villa | 2005 - 06 | League | 14 (5) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Aston Villa | 2004 - 05 | League | 34 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aston Villa | 2003 - 04 | League | 38 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 1 | ||
| Aston Villa | 2002 - 03 | League | 33 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Gillingham | 2001 - 02 | League | 7 (1) | 0 |
| Aston Villa | 2001 - 02 | League | 17 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (2) | 0 | ||
| Aston Villa | 2000 - 01 | League | 1 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Aston Villa | 1999 - 00 | League | 5 (4) | 0 |
| League Cup | 0 (1) | 0 | ||












