| Name: | Sean Davis |
| Nationality: | English |
| Date of Birth: | 20/09/1979 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Fulham, Portsmouth, Tottenham |
| Position: | Midfielder |
Frustratingly for both Wanderers' supporters and Davis himself, the midfielder was only able to feature in four competitive matches during the 2009-2010 season after joining on a free transfer from Portsmouth.
Surgery was required to cure a knee problem, but the future looks bright for the experienced campaigner who appeared for the Wanderers in pre-season, and now hopes to break into the first team again.
Wanderers secured his services in the 2009 summer transfer window on a three-year deal after his contract expired at Fratton Park.
The club had a prolonged interest in the former Tottenham and Fulham star, having failed to bring him to the Reebok six months earlier when Pompey rejected a bid of £3m.
Davis has a wealth of Premier League experience, having accumulated nearly 200 top-flight appearances with Fulham, Spurs and Pompey.
He is also a former England U21 international, earning 12 caps between 2000 and 2002.
Season 2010 - 11
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bolton | 2009 - 10 | League | 3 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Portsmouth | 2008 - 09 | League | 31 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Euro Cups | 4 (2) | 0 | ||
| Portsmouth | 2007 - 08 | League | 18 (4) | 1 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Portsmouth | 2006 - 07 | League | 29 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Portsmouth | 2005 - 06 | League | 16 (1) | 1 |
| FA Cup | 1 (0) | 1 | ||
| Tottenham | 2005 - 06 | League Cup | 0 (1) | 0 |
| Tottenham | 2004 - 05 | League | 11 (4) | 0 |
| League Cup | 1 (0) | 0 | ||
| Fulham | 2003 - 04 | League | 22 (2) | 5 |
| FA Cup | 6 (0) | 1 | ||
| Fulham | 2002 - 03 | League | 28 (0) | 3 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 11 (0) | 1 | ||
| Fulham | 2001 - 02 | League | 25 (5) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Fulham | 2000 - 01 | League | 37 (3) | 6 |
| League Cup | 3 (1) | 1 | ||
| Fulham | 1999 - 00 | League | 15 (11) | 0 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 2 (2) | 2 | ||
| Fulham | 1998 - 99 | League | 1 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Fulham | 1996 - 97 | League | 0 (1) | 0 |














