| Name: | Zat Knight |
| Nationality: | English |
| Date of Birth: | 02/05/1980 |
| Height: | 6' 6" (198cm) |
| Weight: | 13st 8lbs (86.26kg) |
| Previous | |
| Clubs: | Fulham, Peterborough (loan), Aston Villa |
| Position: | Defender |
Zat Knight has enjoyed a successful first full season at the Reebok after joining from Aston Villa in the summer transfer window of 2009.
The 30-year-old has formed a strong partnership with Gary Cahill and, when his defensive colleague was out for 11 games recovering from his blood clot, he led the line convincingly in a crucial period of the season.
He chipped in with his first strike for the club to earn the three points against Wolves in February when Bolton took nine out of 12 available points.
Since Owen Coyle was appointed as manager at the start of January 2010, the England international has been an ever-present.
He moved to the Reebok in July 2009, on the same day Wanderers also swooped for Sam Ricketts.
Standing at six foot six inches tall, Knight has nine years worth of Barclays Premier League experience, having gained promotion from Division One with Fulham in 2001.
The former England U21 international made a total of 181 appearances for the Cottagers, before moving to Aston Villa in August 2007, where he marked his debut with a headed goal against Chelsea.
The defender has also received full international recognition with England, earning caps against USA and Colombia in 2005.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bolton | 2009 - 10 | League | 35 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Aston Villa | 2008 - 09 | League | 13 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 9 (0) | 0 | ||
| Aston Villa | 2007 - 08 | League | 25 (2) | 1 |
| League Cup | 1 (0) | 0 | ||
| Fulham | 2007 - 08 | League | 4 (0) | 0 |
| Fulham | 2006 - 07 | League | 22 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Fulham | 2005 - 06 | League | 29 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Fulham | 2004 - 05 | League | 35 (0) | 1 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Fulham | 2003 - 04 | League | 30 (1) | 0 |
| FA Cup | 5 (1) | 0 | ||
| Fulham | 2002 - 03 | League | 12 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 5 (0) | 0 | ||
| Fulham | 2001 - 02 | League | 8 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Fulham | 2000 - 01 | League Cup | 3 (0) | 0 |
| Peterborough | 1999 - 00 | League | 8 (0) | 0 |














