| Name: | Nicky Hunt |
| Nationality: | English |
| Date of Birth: | 03/09/1983 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 8lbs (86.0kg) |
| Previous | |
| Clubs: | Birmingham (loan) |
| Position: | Defender |
First team opportunities have been limited over the course of the last 12 months for local boy Nicky Hunt, who spent an early part of the 2008/09 season on loan at Birmingham City. He made a total of 11 appearances in a two-month temporary stint at St Andrews, playing his part in the club's promotion back to the Premier League.
Since returning to the Reebok Stadium at the turn of the year, Hunt was been regular in Bolton's matchday squad but he was unable to dislodge Gretar Steinsson from his native right-back position.
Having come through the youth ranks, Hunt has made over 100 appearances for his hometown club and has also represented England at under 21 level.
| Birmingham | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (2) | 0 | 0 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bolton | 2007 - 08 | League | 12 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 8 (0) | 0 | ||
| Bolton | 2006 - 07 | League | 32 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bolton | 2005 - 06 | League | 12 (8) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Bolton | 2004 - 05 | League | 29 (0) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bolton | 2003 - 04 | League | 28 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Bolton | 2002 - 03 | FA Cup | 1 (1) | 0 |
| Bolton | 2000 - 01 | League | 0 (1) | 0 |












