| Name: | Ebi Smolarek |
| Nationality: | Polish |
| Date of Birth: | 09/01/1981 |
| Height: | 5' 8" (172cm) |
| Weight: | 10st 8lbs (67.0kg) |
| Previous | |
| Clubs: | R. Santander, Feyenoord, Bolton, Borussia Dortm |
| Position: | Striker |
Poland international Ebi Smolarek joined Bolton Wanderers on loan from Racing Santander during the latter stages of the 2008 summer transfer window.
A creative attacker, Smolarek grew up in the Netherlands where he progressed through from Feyenoord's academy to first team level. He later moved to Borussia Dortmund between 2005 and 2007 before he swapped Germany for Spain by signing for Santander for €4.8m.
Smolarek's first year in La Liga was largely unsuccessful and Bolton took full advantage by nipping in to secure his services on a one-year loan deal.
The 28-year-old, who has scored on 15 occasions for his country, netted his only Wanderers goal to date in the club's 2-1 FA Cup defeat against Sunderland in January 2009.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bolton | 2008 - 09 | League | 1 (11) | 0 |
| FA Cup | 0 (1) | 1 | ||
| R. Santander | 2007 - 08 | League | 23 (11) | 4 |
| FA Cup | 2 (3) | 2 | ||
| Borussia Dortm | 2007 - 08 | League | 1 (1) | 0 |
| Borussia Dortm | 2006 - 07 | League | 25 (5) | 9 |
| Borussia Dortm | 2005 - 06 | League | 34 (0) | 13 |
| Borussia Dortm | 2004 - 05 | League | 14 (1) | 3 |
| Feyenoord | 2004 - 05 | League | 0 (3) | 0 |
| Euro Cups | 2 (2) | 0 | ||
| Feyenoord | 2003 - 04 | League | 17 (4) | 7 |
| Euro Cups | 0 (1) | 0 | ||
| Feyenoord | 2001 - 02 | League | 9 (10) | 2 |
| Euro Cups | 0 (5) | 0 | ||
| Feyenoord | 2000 - 01 | League | 17 (8) | 3 |














