| Name: | Kevin Davies |
| Nationality: | English |
| Date of Birth: | 26/03/1977 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Millwall (loan), Blackburn, Chesterfield, Southampton |
| Position: | Striker |
NO player epitomises Bolton's fighting spirit more than Kevin Davies, who has been a colossus since he joined the club on a free transfer from Southampton in 2003.
The long-serving frontman once again excelled in his first full season occupying the captain's armband.
Davies chipped in with crucial goals in crucial games, including strikes in the victories over West Ham in the Carling Cup last September and in the Premier League at Upton Park in February.
The 2009/10 season also saw the 33- year-old score the first penalty of his professional career in the 4-0 hammering of near neighbours Wigan Athletic.
Davies is a whole-hearted performer who never gives anything less than a hundred per cent every time he pulls on a Wanderers shirt.
When Kevin Nolan departed to Newcastle United in January 2008, the hugely respected striker was the natural choice to succeed him as captain, and he has carried out the role with typical enthusiasm ever since.
Speaking after his appointment, Davies said: "I've always been prepared to put my body on the line for Bolton Wanderers.
"I feel I have the respect from the fans, the players and the staff here so I'm really excited and now I just want to try and set an example during the time that I wear the captain's armband."
Davies notched his 50th goal for Bolton during the 2-1 home victory against West Ham in February of 2009.
He was also the worthy winner of the 2009 Player of the Year award.
KEVIN DAVIES IS SPONSORED BY DUNSTERS FARM LIMITED
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 1 | 2 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bolton | 2009 - 10 | League | 37 (0) | 7 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Bolton | 2008 - 09 | League | 37 (1) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bolton | 2007 - 08 | League | 31 (1) | 3 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 8 (0) | 1 | ||
| Bolton | 2006 - 07 | League | 30 (0) | 8 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bolton | 2005 - 06 | League | 37 (0) | 7 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 4 (1) | 0 | ||
| Bolton | 2004 - 05 | League | 33 (2) | 8 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Bolton | 2003 - 04 | League | 38 (0) | 9 |
| League Cup | 4 (1) | 1 | ||
| Millwall | 2002 - 03 | League | 6 (3) | 3 |
| Southampton | 2002 - 03 | League | 1 (8) | 1 |
| FA Cup | 0 (4) | 1 | ||
| Southampton | 2001 - 02 | League | 18 (5) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Southampton | 2000 - 01 | League | 21 (6) | 1 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Blackburn | 1999 - 00 | League | 2 (0) | 0 |
| Southampton | 1999 - 00 | League | 19 (4) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Blackburn | 1998 - 99 | League | 9 (12) | 1 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Southampton | 1997 - 98 | League | 20 (5) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 3 | ||
| Chesterfield | 1996 - 97 | League | 28 (6) | 3 |
| FA Cup | 7 (0) | 4 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 1995 - 96 | League | 28 (2) | 4 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Chesterfield | 1994 - 95 | League | 41 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 1 | ||
| Chesterfield | 1993 - 94 | League | 24 (0) | 4 |














