| Name: | Kevin Davies |
| Nationality: | English |
| Date of Birth: | 26/03/1977 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Millwall (loan), Blackburn, Chesterfield, Southampton |
| Position: | Striker |
It has been a hugely successful season for Kevin Davies, who contributed to Wanderers' cause with 12 Premier League goals. The 32-year-old has just completed his sixth season at Bolton and has proven to be one of the finest signing in the club's history after he joined on a free transfer from Southampton back in 2003.
When Kevin Nolan departed to Newcastle United in the January transfer window, the hugely respected striker was handed the captain's armband and he hasn't looked back with his whole-hearted and robust performances.
Speaking after his appointment back in February, Davies said: "I've always been prepared to put my body on the line for Bolton Wanderers and it's nice that the manager has seen me as the person to step in and fill the breach.
"I feel I have the respect from the fans, the players and the staff here so I'm really excited and now I just want to try and set an example during the time that I wear the captain's armband."
Davies also notched his 50th goal for Bolton Wanderers during the 2-1 home victory against West Ham United on February 21.
His contributions made him a worthy winner of the 2009 Player of the Year award.
Sponsored by Lindsay Hoyle MP, David Carusby MP and Lord Hoyle
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 37 (1) | 12 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bolton | 2007 - 08 | League | 31 (1) | 3 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 8 (0) | 1 | ||
| Bolton | 2006 - 07 | League | 30 (0) | 8 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bolton | 2005 - 06 | League | 37 (0) | 7 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 4 (1) | 0 | ||
| Bolton | 2004 - 05 | League | 33 (2) | 8 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Bolton | 2003 - 04 | League | 38 (0) | 9 |
| League Cup | 4 (1) | 1 | ||
| Millwall | 2002 - 03 | League | 6 (3) | 3 |
| Southampton | 2002 - 03 | League | 1 (8) | 1 |
| FA Cup | 0 (4) | 1 | ||
| Southampton | 2001 - 02 | League | 18 (5) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Southampton | 2000 - 01 | League | 21 (6) | 1 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Blackburn | 1999 - 00 | League | 2 (0) | 0 |
| Southampton | 1999 - 00 | League | 19 (4) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Blackburn | 1998 - 99 | League | 9 (12) | 1 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Southampton | 1997 - 98 | League | 20 (5) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 3 | ||
| Chesterfield | 1996 - 97 | League | 28 (6) | 3 |
| FA Cup | 7 (0) | 4 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 1995 - 96 | League | 28 (2) | 4 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Chesterfield | 1994 - 95 | League | 41 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 1 | ||
| Chesterfield | 1993 - 94 | League | 24 (0) | 4 |












