| Name: | Kevin Davies |
| Nationality: | English |
| Date of Birth: | 26/03/1977 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Millwall (loan), Blackburn, Chesterfield, Southampton |
| Position: | Striker |
The big Yorkshireman yet again proved himself to be one of the most vital members of the Wanderers squad last season. Although he netted three goals in all competitions, his work-rate and lay-offs to team-mates proved to be crucial.
He netted the vital winner against West Ham United late last term which helped his side go on a five-match unbeaten run which ultimately preserved Wanderers Barclays Premier League status.
And who could forget his equaliser on that memorable night in Munich?
Sponsored by Lindsay Hoyle MP, David Carusby MP and Lord Hoyle
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (0) | 4 | 2 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bolton | 2007 - 08 | League | 31 (1) | 3 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 8 (0) | 1 | ||
| Bolton | 2006 - 07 | League | 30 (0) | 8 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bolton | 2005 - 06 | League | 37 (0) | 7 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 4 (1) | 0 | ||
| Bolton | 2004 - 05 | League | 33 (2) | 8 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Bolton | 2003 - 04 | League | 38 (0) | 9 |
| League Cup | 4 (1) | 1 | ||
| Millwall | 2002 - 03 | League | 6 (3) | 3 |
| Southampton | 2002 - 03 | League | 1 (8) | 1 |
| FA Cup | 0 (4) | 1 | ||
| Southampton | 2001 - 02 | League | 18 (5) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Southampton | 2000 - 01 | League | 21 (6) | 1 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Blackburn | 1999 - 00 | League | 2 (0) | 0 |
| Southampton | 1999 - 00 | League | 19 (4) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Blackburn | 1998 - 99 | League | 10 (12) | 1 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Southampton | 1997 - 98 | League | 20 (5) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 3 | ||
| Chesterfield | 1996 - 97 | League | 28 (6) | 3 |
| FA Cup | 7 (0) | 4 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 1995 - 96 | League | 28 (2) | 4 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Chesterfield | 1994 - 95 | League | 41 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 1 | ||
| Chesterfield | 1993 - 94 | League | 24 (0) | 4 |












