| Name: | Johan Elmander |
| Nationality: | Swedish |
| Date of Birth: | 27/05/1981 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 3lbs (84.0kg) |
| Previous | |
| Clubs: | Toulouse, NAC Breda, Feyenoord, Djurgarden (loan), Brondby, Orgryte IS |
| Position: | Striker |
JOHAN ELMANDER arrived at the Reebok Stadium towards the end of June 2008 for an undisclosed fee.
The Sweden international, who had represented his country in the 2008 European Championships earlier that month, signed a three-year deal from French top flight outfit Toulouse FC.
The club's record signing then made a dream debut, scoring after just 45 minutes in the opening day win against Stoke City.
Elmander went on to score four more Premier League goals - a precise left-footed volley against Middlesbrough, two clinical finishes at Sunderland and an elegant back-heel at Villa Park - during his first season in English football.
Unfortunately, a couple of injury set-backs prevented the Swede from adding to that tally during the second half of the campaign.
But, having overcome those injury problems, Elmander now seems determined to cement a permanent place in Owen Coyle's affections.
JOHAN ELMANDER IS SPONSORED BY WWW.HAYTONSTRAVEL.CO.UK
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (7) | 3 | 1 | 0 |
| FA Cup | 1 (3) | 1 | 0 | 0 |
| League Cup | 1 (2) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bolton | 2008 - 09 | League | 30 (0) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Toulouse | 2007 - 08 | League | 32 (0) | 11 |
| Euro Cups | 6 (0) | 1 | ||
| Toulouse | 2006 - 07 | League | 32 (0) | 11 |
| Brondby | 2005 - 06 | League | 32 (0) | 13 |
| Euro Cups | 7 (0) | 3 | ||
| Brondby | 2004 - 05 | League | 18 (0) | 4 |
| Euro Cups | 1 (0) | 1 | ||
| NAC Breda | 2003 - 04 | League | 21 (10) | 7 |
| Euro Cups | 2 (0) | 0 | ||
| Djurgarden | 2003 - 04 | League | 1 (0) | 1 |
| Djurgarden | 2002 - 03 | League | 9 (0) | 11 |
| Euro Cups | 3 (0) | 3 | ||
| Feyenoord | 2002 - 03 | League | 0 (1) | 0 |
| Feyenoord | 2001 - 02 | League | 12 (10) | 1 |
| Euro Cups | 2 (4) | 2 | ||
| Feyenoord | 2000 - 01 | League | 5 (11) | 2 |
| Orgryte IS | 2000 - 01 | League | 9 (0) | 1 |
| Euro Cups | 1 (0) | 0 | ||
| Orgryte IS | 1999 - 00 | League | 18 (0) | 2 |














