| Name: | Johan Elmander |
| Nationality: | Swedish |
| Date of Birth: | 27/05/1981 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 3lbs (84.0kg) |
| Previous | |
| Clubs: | Toulouse, NAC Breda, Feyenoord, Djurgarden (loan), Brondby, Orgryte IS |
| Position: | Striker |
JOHAN ELMANDER arrived at the Reebok Stadium towards the end of June 2008 for an undisclosed fee.
The Sweden international, who had represented his country in the 2008 European Championships earlier that month, signed a three-year deal from French top flight outfit Toulouse FC.
It was a dream debut for the club's record signing back in August as he managed to get his season up and running after just 45 minutes with a header in the opener against Stoke City.
Four more Premier League goals followed - a precise left-footed volley against Middlesbrough, two clinical finishes at Sunderland and even a touch of the sublime with the elegant back-heel at Villa Park.
A hamstring strain sustained in the defeat at Arsenal - his second similar injury of the season - halted the progress he was making at the club, ruling him out of action for five weeks up until his return against West Ham United in February.
He re-entered the fray after his spell on the sidelines with the same determination and work-rate shown previously but was unable to add to his tally.
Speaking about his debut season in the Premier League, the Swedish hitman said: "I have felt like I'm starting to adapt more and more to the English game. Now I know what it is like to play to in the Premier League and I'm hoping that next year I can remain fit and score more goals for Bolton."
JOHAN IS SPONSORED BY UK COACHWAYS
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 30 (0) | 5 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Toulouse | 2007 - 08 | League | 32 (0) | 11 |
| Euro Cups | 6 (0) | 1 | ||
| Toulouse | 2006 - 07 | League | 32 (0) | 11 |
| Brondby | 2005 - 06 | League | 32 (0) | 13 |
| Euro Cups | 7 (0) | 3 | ||
| Brondby | 2004 - 05 | League | 18 (0) | 4 |
| Euro Cups | 1 (0) | 1 | ||
| NAC Breda | 2003 - 04 | League | 21 (10) | 7 |
| Euro Cups | 2 (0) | 0 | ||
| Djurgarden | 2003 - 04 | League | 1 (0) | 1 |
| Djurgarden | 2002 - 03 | League | 9 (0) | 11 |
| Euro Cups | 3 (0) | 3 | ||
| Feyenoord | 2002 - 03 | League | 0 (1) | 0 |
| Feyenoord | 2001 - 02 | League | 12 (10) | 1 |
| Euro Cups | 2 (4) | 2 | ||
| Feyenoord | 2000 - 01 | League | 5 (11) | 2 |
| Orgryte IS | 2000 - 01 | League | 9 (0) | 1 |
| Euro Cups | 1 (0) | 0 | ||
| Orgryte IS | 1999 - 00 | League | 18 (0) | 2 |












