| Name: | Gretar Rafn Steinsson |
| Nationality: | Icelandic |
| Date of Birth: | 09/01/1982 |
| Height: | 6' 2" (189cm) |
| Weight: | 12st 4lbs (78.0kg) |
| Previous | |
| Clubs: | Young Boys, AZ Alkmaar, Akranes |
| Position: | Defender |
A January transfer window signing in 2008, the Iceland international seamlessly slotted into Wanderers' backline.
A tough, no-nonsense defender, the former AZ full-back quickly took to the hearts of the Wanderers faithful with his passionate displays.
Gary Megson fought off a lot of competition for the defender's signature, but due to Wanderers' Icelandic connections Steinsson didn't need to think twice to sign for Wanderers.
GRETAR STEINSSON IS SPONSORED BY DAVE T'S HOUSE OF TATTOO'S www.houseoftattoos.co.uk AND www.dave-t.com
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (0) | 2 | 2 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bolton | 2007 - 08 | League | 16 (0) | 0 |
| AZ Alkmaar | 2007 - 08 | League | 15 (1) | 2 |
| Euro Cups | 5 (0) | 0 | ||
| AZ Alkmaar | 2006 - 07 | League | 21 (4) | 1 |
| FA Cup | 2 (0) | 1 | ||
| Euro Cups | 8 (3) | 1 | ||
| AZ Alkmaar | 2005 - 06 | League | 13 (6) | 4 |
| FA Cup | 0 (1) | 0 | ||
| Euro Cups | 6 (1) | 0 | ||
| Young Boys | 2005 - 06 | League | 7 (0) | 0 |
| Euro Cups | 2 (0) | 2 | ||
| Young Boys | 2004 - 05 | League | 7 (5) | 1 |
| Euro Cups | 2 (0) | 2 | ||
| Akranes | 2004 - 05 | League | 1 (0) | 1 |
| Akranes | 2003 - 04 | League | 2 (0) | 2 |
| Akranes | 2002 - 03 | League | 1 (0) | 1 |












