| Name: | Andrew O'Brien |
| Nationality: | Irish |
| Date of Birth: | 29/06/1979 |
| Height: | 6' 3" (191cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Newcastle, Portsmouth, Clyde, Bradford City |
| Position: | Defender |
The form of Gary Cahill, Zat Knight and Sam Ricketts restricted O'Brien's involvement in the 2009/10 season, although the former Bradford City and Newcastle United man did enjoy a short run in the team before the turn of the year, starting in the fixtures against Blackburn Rovers, Fulham and Wolverhampton Wanderers.
In total, O'Brien played in nine matches including the 4-0 wins over Lincoln City and Wigan Athletic.
He was a key figure when the club successfully staved off relegation in 2007/8, turning in a number of gritty performances at the back.
He has previously plied his trade in the Premier League with Newcastle United, Pompey and hometown club Bradford City.
Although now retired from international duty, O'Brien represented Republic of Ireland on 26 occasions between 2001 and 2006. His one and only goal came against Portugal in February 2005.
ANDY O'BRIEN IS SPONSORED BY JONES TAYLOR STEVEN LTD.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bolton | 2009 - 10 | League | 6 (0) | 0 |
| FA Cup | 2 (1) | 0 | ||
| Bolton | 2008 - 09 | League | 30 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bolton | 2007 - 08 | League | 31 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 7 (1) | 0 | ||
| Portsmouth | 2006 - 07 | League | 1 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Portsmouth | 2005 - 06 | League | 29 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Newcastle | 2004 - 05 | League | 21 (2) | 2 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 9 (2) | 0 | ||
| Newcastle | 2003 - 04 | League | 27 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 12 (1) | 0 | ||
| Newcastle | 2002 - 03 | League | 26 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 11 (1) | 0 | ||
| Newcastle | 2001 - 02 | League | 31 (3) | 2 |
| FA Cup | 4 (1) | 1 | ||
| League Cup | 3 (1) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Newcastle | 2000 - 01 | League | 9 (0) | 1 |
| Bradford City | 2000 - 01 | League | 17 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Bradford City | 1999 - 00 | League | 36 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Clyde | 1998 - 99 | League | 1 (13) | 3 |
| Bradford City | 1998 - 99 | League | 19 (11) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Bradford City | 1997 - 98 | League | 23 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Bradford City | 1996 - 97 | League | 18 (4) | 2 |
| FA Cup | 3 (0) | 0 | ||














