| Name: | Gavin McCann |
| Nationality: | English |
| Date of Birth: | 10/01/1978 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Sunderland, Everton, Aston Villa |
| Position: | Midfielder |
Gavin McCann joined Wanderers in a £1million deal from Aston Villa in the summer of 2007.
Prior to that, the tenacious midfielder had clocked up nearly 300 appearances in the colours of Villa, Sunderland and Everton over the previous nine years.
A steadying influence in the centre of the park, McCann is a consistent Barclays Premier League performer who values substance over style.
Arguably his most significant contribution for the Whites was when he struck the winner in Wanderers' crucial 1-0 victory at Middlesbrough in 2008, a pivotal moment in the club's successful battle against relegation.
TO SPONSOR GAVIN, PLEASE CLICK HERE
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (6) | 0 | 4 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bolton | 2008 - 09 | League | 30 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bolton | 2007 - 08 | League | 21 (10) | 1 |
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 8 (0) | 2 | ||
| Aston Villa | 2006 - 07 | League | 28 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aston Villa | 2005 - 06 | League | 32 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aston Villa | 2004 - 05 | League | 20 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aston Villa | 2003 - 04 | League | 28 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 2 | ||
| Sunderland | 2002 - 03 | League | 29 (1) | 1 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Sunderland | 2001 - 02 | League | 29 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2000 - 01 | League | 22 (0) | 3 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Sunderland | 1999 - 00 | League | 21 (3) | 4 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Sunderland | 1998 - 99 | League | 5 (6) | 0 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Everton | 1997 - 98 | League | 5 (6) | 0 |














