| Name: | Kevin Nolan |
| Nationality: | English |
| Date of Birth: | 24/06/1982 |
| Height: | 6' 0" (183cm) |
| Weight: | 14st 0lbs (88.98kg) |
| Previous | |
| Clubs: | Bolton |
| Position: | Midfielder |
The Wanderers captain netted five league goals from 33 Premier League starts last term, including a spectacular effort against Blackburn Rovers at the Reebok Stadium.
With almost 300 appearances to his name, the midfielder will start the 2008/2009 looking for his 50th goal for the Club he joined as a kid.
He made his debut as a 17 year-old and soon became a mainstay of the Wanderers midfield with his energy and eye for goal. He took over the captaincy from Jay Jay Okocha and has always worn the skipper's armband with pride and honour.
KEVIN IS SPONSORED BY DUNSTER'S FARM
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (1) | 0 | 2 | 1 |
| Bolton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (0) | 0 | 8 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| League Cup | 0 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bolton | 2007 - 08 | League | 33 (0) | 5 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 5 (0) | 0 | ||
| Bolton | 2006 - 07 | League | 31 (0) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (1) | 1 | ||
| Bolton | 2005 - 06 | League | 35 (1) | 9 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 4 (3) | 2 | ||
| Bolton | 2004 - 05 | League | 27 (9) | 4 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bolton | 2003 - 04 | League | 37 (0) | 9 |
| FA Cup | 0 (2) | 1 | ||
| League Cup | 4 (1) | 2 | ||
| Bolton | 2002 - 03 | League | 15 (18) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bolton | 2001 - 02 | League | 34 (1) | 8 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Bolton | 2000 - 01 | League | 27 (6) | 1 |
| FA Cup | 3 (1) | 2 | ||
| Bolton | 1999 - 00 | League | 0 (4) | 0 |












