| Name: | Samuel Ricketts |
| Nationality: | Welsh |
| Date of Birth: | 11/10/1981 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Nuneaton (loan), Telford, Swansea City, Oxford United, Hull City |
| Position: | Defender |
Wanderers completed the signing of Sam Ricketts from Hull City in July 2009.
The full-back moved across the Pennines for an undisclosed fee, joining on a three-year deal.
Ricketts was a mainstay in the Hull City defence during the 2008/9 campaign, helping to preserve the Tigers' Barclays Premier League status during their debut season in the top-flight.
The Aylesbury-born defender made his Football League debut in 2000 with Oxford United, accumulating a total of 48 appearances for the club. Whilst with the Us, Ricketts also enjoyed a short stint on loan with Nuneaton Borough, before later moving to Telford United on a permanent deal.
Impressive displays eventually earned a move to Swansea City in May 2005 and it was at Vetch Field where Ricketts established his reputation during a three-year spell.
A move to Hull City followed in July 2006 and within two seasons he had played his part in securing the club's promotion to the Barclays Premier League for the first time in its history. In total, Ricketts made 129 appearances for the Humberside-based outfit.
He is also a regular member of the Welsh national squad.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (1) | 0 | 1 | 1 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hull City | 2008 - 09 | League | 27 (2) | 0 |
| FA Cup | 6 (0) | 0 | ||
| Hull City | 2007 - 08 | League | 47 (0) | 0 |
| League Cup | 1 (1) | 0 | ||
| Hull City | 2006 - 07 | League | 40 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Swansea City | 2005 - 06 | League | 46 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2004 - 05 | League | 42 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Telford | 2003 - 04 | League | 39 (2) | 4 |
| FA Cup | 6 (0) | 1 | ||
| Nuneaton | 2002 - 03 | League | 11 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Oxford United | 2002 - 03 | League | 0 (2) | 0 |
| Oxford United | 2001 - 02 | League | 19 (10) | 1 |
| League Cup | 1 (0) | 0 | ||
| Oxford United | 2000 - 01 | League | 13 (1) | 0 |















