For regular results updates, follow Bolton Wanderers Lotteries on Twitter and Like them on Facebook!
To be added to a weekly results email, please contact lotteries@bwfc.co.uk
For full yearly results of the Lifeline, please contact Lifeline@bwfc.co.uk
Golden Goal results from our latest home game are available below. Please visit the Bolton Wanderers Lotteries Facebook page for previous results!
Click HERE to sign up to BWFC Lotteries with the latest results available below.
Results and Winners
Week No | 20 | Draw Date | 13/05/2022 |
Prize | Lottery No | Lifeline No | Name |
£2,000.00 | 29402 | 4851 | Carol Armstrong-Entwistle, Atherton |
£100.00 | 19119 | 2280 | Kenneth Davies, Bolton |
£100.00 | 26198 | 4050 | J Stott, Leyland |
£100.00 | 18761 | 2191 | Ba Lomax, Bolton |
£100.00 | 18212 | 2053 | Darren Robinson, Worsley |
£50.00 | 10731 | 183 | Shaun O'Gara, Bolton |
£50.00 | 11395 | 349 | Chris Bloor, Bolton |
£50.00 | 16308 | 1577 | Craig Hall, Bolton |
£50.00 | 20205 | 2552 | Jane E Roberts, Tyldesley |
£50.00 | 13488 | 872 | Paul Marc Harrison, Bolton |
£25.00 | 13856 | 964 | Martin Pendlebury, St Helens |
£25.00 | 14628 | 1157 | Paul Dickinson, Bolton |
£25.00 | 18650 | 2163 | Colin Swift, Bolton |
£25.00 | 15338 | 1335 | Andrew Garside, Wigan |
£25.00 | 23913 | 3479 | Dennis Currie, Stockport |
£25.00 | 12407 | 602 | D Barrett, Bolton |
£25.00 | 18425 | 2107 | Michael E Peachey, Heywood |
£25.00 | 17579 | 1895 | Phillip Power, Bolton |
Golden Goal Winning Time
Bolton Wanderers v Fleetwood Town
16 mins 08 secs
Wins £500
The winning time is final. Claims can be
made at the Ticket Office after the game
or between 9.00am-4.30pm Mon – Fri.
Bolton Wanderers Development Assoc. (Chorley) Ltd. Licenced by the Gambling Commission Licence No. OL-5176. www.gamblingcommission.gov.uk.
Remember Responsible Gambling is Fun Gambling - visit www.gamcare.org.uk if you need advice or support. MEMBERSHIPS NOT AVAILABLE TO PERSONS UNDER 16YRS.