2017/18 in review: May

In our final review, we take a look at May - a month which saw late drama, survival and national success for Bolton Wanderers Football Club.

FIRST TEAM RESULTS

Sunday 6 May 2018 | Sky Bet Championship
Bolton Wanderers 3-2 Nottingham Forest 

FINAL SKY BET CHAMPIONSHIP LEAGUE TABLE

  Team Played Won Drew Lost GD Points
1 Wolves (P) 46 30 9 7 +43 99
2 Cardiff City (P) 46 27 9 10 +30 90
3 Fulham 46 25 13 8 +33 88
4 Aston Villa 46 24 11 11 +30 83
5 Middlesbrough 46 22 10 14 +22 76
6 Derby County 46 20 15 11 +22 75
7 Preston North End 46 19 16 11 +11 73
8 Millwall 46 19 15 12 +11 72
9 Brentford 46 18 15 13 +10 69
10 Sheffield United 46 20 9 17 +7 69
11 Bristol City 46 17 16 13 +9 67
12 Ipswich Town 46 17 9 20 -3 60
13 Leeds United 46 17 9 20 -5 60
14 Norwich City 46 15 16 16 -11 60
15 Sheffield Wednesday 46 14 15 17 -1 57
16 Queens Park Rangers 46 15 11 20 -12 56
17 Nottingham Forest 46 15 8 23 -14 53
18 Hull City 46 11 16 19 0 49
19 Birmingham City 46 13 7 26 -30 46
20 Reading 46 10 14 22 -22 44
21 Bolton Wanderers 46 10 13 23 -35 43
22 Barnsley (R) 46 9 14 23 -24 41
23 Burton Albion (R) 46 10 11 25 -43 41
24 Sunderland (R) 46 7 16 23 -28 37

Image removed.

UNDER-23s RESULTS

Tuesday 1 May 2018 | U23 Professional Development League Play-Off Semi-Final
Bolton Wanderers U23s 3-1 Charlton Athletic U23s

Friday 4 May 2018 | U23 Professional Development League
Nottingham Forest U23s 1-2 Bolton Wanderers

FINAL UNDER-23 DEVELOPMENT LEAGUE NORTH TABLE

  Team Played Won Drew Lost GD Points
1 Bolton Wanderers U23s 30 16 3 11 +6 51
2 Nottingham Forest U23s 30 13 11 6 +15 50
3 Sheffield Wednesday U23s 30 14 8 8 +9 50
4 Sheffield United U23s 30 14 3 13 +7 45
5 Hull City U23s 30 14 3 13 -10 45
6 Leeds United U23s 30 13 5 12 +4 44
7 Huddersfield Town U23s 30 12 5 13 -4 41
8 Birmingham City U23s 30 10 8 12 +4 38
9 Crewe Alexandra U23s 30 10 5 15 -15 35
10 Burnley U23s 30 10 4 16 -21 34
11 Barnsley U23s 30 9 6 15 -4 33

FINAL U18 PROFESSIONAL DEVELOPMENT LEAGUE STANDINGS

  Team Played Won Drew Lost GD Points
1 Leeds United U18s 30 19 3 8 +33 45
2 Bolton Wanderers U18s 30 17 7 6 +31 42
3 Sheffield Wednesday U18s 30 16 6 8 +40 42
4 Nottingham Forest U18s 30 15 6 9 +21 42
5 Burnley U18s 30 14 7 9 +6 40
6 Birmingham City U18s 30 13 7 10 +9 38
7 Sheffield United U18s 30 11 5 14 -20 34
8 Hull City U18s 30 11 5 14 -21 34
9 Crewe Alexandra U18s 30 10 7 13 +4 33
10 Huddersfield Town U18s 30 9 5 16 -38 29
11 Barnsley U18s 30 9 4 17 -16 25

Image removed.

Read Time: 1 mins