Ahead of Wanderers' upcoming 2017/18 campaign, bwfc.co.uk casts an eye over the club's record against their opponents in the Sky Bet Championship.
In a special feature in line with the club's fixtures being release on Wednesday, bwfc.co.uk offers up an analysis of Bolton’s past records against their fellow second tier clubs this coming season alongside taking a look at the last meetings between them both on home and away soil.
Aston Villa
Bolton wins | Draws | Aston Villa wins | |
League | 55 | 37 | 60 |
FA Cup | 2 | 3 | 1 |
League Cup | 2 | 0 | 1 |
Total | 59 | 40 | 62 |
Bolton wins | Draws | Barnsley wins | |
League | 15 | 12 | 9 |
FA Cup | 0 | 0 | 3 |
Total | 15 | 12 | 12 |
Birmingham City
Bolton wins | Draws | Birmingham wins | |
League | 49 | 33 | 42 |
FA Cup | 2 | 0 | 2 |
Total | 51 | 33 | 44 |
Brentford
Bolton wins | Draws | Brentford wins | |
League | 11 | 9 | 16 |
FA Cup | 1 | 1 | 0 |
League Cup | 2 | 0 | 0 |
Total | 14 | 10 | 16 |
Bristol City
Bolton wins | Draws | Bristol City wins | |
League | 11 | 9 | 16 |
FA Cup | 1 | 1 | 0 |
League Cup | 2 | 0 | 0 |
Total | 14 | 10 | 16 |
Burton Albion
Bolton wins | Draws | Burton Albion wins | |
League Cup | 0 | 0 | 1 |
Total | 0 | 0 | 1 |
Cardiff City
Bolton wins | Draws | Cardiff City wins | |
League | 35 | 12 | 23 |
FA Cup | 2 | 2 | 2 |
Total | 37 | 14 | 25 |
Derby County
Bolton wins | Draws | Derby County wins | |
League | 40 | 22 | 60 |
FA Cup | 3 | 0 | 2 |
League Cup | 2 | 0 | 0 |
Total | 45 | 22 | 62 |
Fulham
Bolton wins | Draws |
Fulham wins |
|
League | 28 | 22 | 30 |
FA Cup | 3 | 0 | 0 |
League Cup | 2 | 2 | 0 |
Total | 33 | 24 | 30 |
Hull City
Bolton wins | Draws |
Hull City wins |
|
League | 18 | 15 | 11 |
FA Cup | 3 | 1 | 1 |
League Cup | 3 | 1 | 0 |
Total | 24 | 17 | 12 |
Ipswich Town
Bolton wins | Draws |
Ipswich Town wins |
|
League | 9 | 9 | 16 |
FA Cup | 1 | 0 | 0 |
League Cup | 2 | 0 | 0 |
Total | 12 | 9 | 16 |
Leeds United
Bolton wins | Draws |
Leeds wins |
|
League | 21 | 13 | 22 |
FA Cup | 2 | 2 | 3 |
League Cup | 0 | 0 | 1 |
Total | 23 | 15 | 26 |
Middlesbrough
Bolton wins | Draws |
Middlesbrough wins |
|
League | 50 | 28 | 38 |
FA Cup | 1 | 3 | 3 |
League Cup | 0 | 0 | 2 |
Total | 51 | 31 | 43 |
Millwall
Bolton wins | Draws |
Millwall wins |
|
League | 18 | 15 | 11 |
FA Cup | 3 | 1 | 1 |
League Cup | 3 | 1 | 0 |
Total | 24 | 17 | 12 |
Norwich City
Bolton wins | Draws |
Norwich City wins |
|
League | 13 | 8 | 17 |
FA Cup | 2 | 1 | 0 |
League Cup | 1 | 4 | 2 |
Total | 16 | 13 | 19 |
Nottingham Forest
Bolton wins | Draws |
Nottingham Forest wins |
|
League | 29 | 23 | 26 |
FA Cup | 1 | 0 | 4 |
League Cup | 1 | 3 | 3 |
Total | 31 | 26 | 33 |
Preston North End
Bolton wins | Draws |
Preston wins |
|
League | 43 | 31 | 46 |
FA Cup | 4 | 5 | 6 |
League Cup | 1 | 1 | 0 |
Total | 48 | 37 | 52 |
Queens Park Rangers
Bolton wins | Draws | QPR wins | |
League | 14 | 4 | 12 |
Total | 14 | 4 | 12 |
Reading
Bolton wins | Draws |
Reading wins |
|
League | 10 | 6 | 12 |
FA Cup | 2 | 1 | 1 |
Cup | 1 | 0 | 0 |
Total | 13 | 7 | 13 |
Sheffield United
Bolton wins | Draws |
Sheffield United wins |
|
League | 46 | 22 | 42 |
FA Cup | 5 | 0 | 5 |
League Cup | 2 | 0 | 0 |
Total | 53 | 22 | 47 |
Sheffield Wednesday
Sky Bet Championship, Macron Stadium, Tuesday 15 September 2015
Bolton wins | Draws |
Sheffield Wednesday wins |
|
League | 37 | 24 | 45 |
FA Cup | 1 | 2 | 5 |
League Cup | 1 | 1 | 2 |
Total | 39 | 27 | 52 |
Sunderland
Bolton wins | Draws |
Sunderland wins |
|
League | 46 | 30 | 56 |
FA Cup | 2 | 3 | 5 |
League Cup | 0 | 1 | 1 |
Total | 48 | 34 | 62 |
Wolverhampton Wanderers
Bolton wins | Draws |
Wolves wins |
|
League | 49 | 25 | 50 |
FA Cup | 4 | 2 | 3 |
Cup | 2 | 0 | 1 |
Total | 55 | 27 | 54 |